Project Purpose
Establishment of Pyeongtaek International Logistics Hub centered on logistics creation through the development of advanced port hinterland complex by transitioning to private-led logistics business
| Location | Dredged soil disposal site, Sinyeong-ri, Poseung-eup, Pyeongtaek-si, Gyeonggi-do |
|---|---|
| Total Project Cost | Total project cost (197,226 million won), Total investment (1.55 billion won out of 34.6 billion won in equity capital) |
Project Scale
| Category | Total (m²) | Acquisition by Executor | National Ownership (m²) | ||
|---|---|---|---|---|---|
| Shareholder Sale (m²) | General Sale (m²) | Total (m²) | |||
| Total | 1,134,801 (343 thousand pyeong) | 191,119 (58 thousand pyeong) | 245,715 (74 thousand pyeong) | 436,834 (132 thousand pyeong) | 697,967 (211 thousand pyeong) |
| 1. Logistics and Manufacturing Facilities | 711,100 | 191,119 | 245,715 | 436,834 | 274,266 |
| 2. Business and Convenience Facilities | 105,335 | - | - | - | 105,335 |
| 3. Public Facilities | 318,366 | - | - | - | 318,366 |
| - Roads | 252,146 | - | - | - | 252,146 |
| - Green Areas | 60,735 | - | - | - | 60,735 |
| - Other Public | 5,485 | - | - | - | 5,485 |
Project Content
| Quay Wall | New construction 3,521m, Reinforcement 3,304m |
|---|---|
| Dredging and Reclamation | 1 unit |
| Ground Improvement | PBD, Preloading 1 unit |
| Upper Facilities | Pavement, water supply, stormwater, sewage, 1 unit |
| Auxiliary Works | Landscaping, electricity/telecommunications, etc. 1 unit |